| Name | Sadika Saba Niha |
| Father Name | Md. Mojibur Rahman Bhuiyan |
| Mother Name | Subarna Sultana |
| Student Type | Regular |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 19168103 |
| Reg no | 22033524 |
| Course Duration | Computer Science (01-Jan-24 to 30-Jun-24) |
| Batch | Computer Science-(Batch-24) |
| Gender | Female |
| Religion | Islam |
| CGPA / Division | 4 |
| Subject | Marks/ Grade |
|---|---|
| A+ | |
| A+ | |
| A+ | |
| A+ | |
| A+ | |
| A+ | |
| A+ |