| Name | Md. Sohag Vhunia |
| Father Name | Mow. Ali Ahmmad |
| Mother Name | Shamshun Nahar |
| Student Type | Reguler |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 901377 |
| Reg no | 710388 |
| Course Duration | Computer Science (01-July-18 to 30-Dec-18) |
| Batch | Computer Science-(Batch-18) |
| Gender | Male |
| Religion | Islam |
| CGPA / Division | 4 |
| Subject | Marks/ Grade |
|---|---|
| A+ (86) | |
| A+ (80) | |
| A+ (80) | |
| A+ (81) | |
| A+ (82) | |
| A+ (83) | |
| A+ (80) |