| Name | Ariful Amin |
| Father Name | Nurul Amin |
| Mother Name | Nilu Akter |
| Student Type | Regular |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 901984 |
| Reg no | 710986 |
| Course Duration | Computer Office Application-(01-July-19 to 30-Dec-19) |
| Batch | Computer Office Application-(Batch-19) |
| Gender | Male |
| Religion | Islam |
| CGPA / Division | 3.77 |
| Subject | Marks/ Grade |
|---|---|
| A(76) | |
| A(75) | |
| A(76) | |
| A(75) | |
| A(77) | |
| A(76) | |
| A+(81) |