| 1st Semester ( July to December ) Examination, 2005 |
| Subject | : | Marks/ Grade |
| Introduction to Business | : | B+ |
| Fundamentals of Tourism and Hospitality Management | : | A- |
| Fundamentals of Computing | : | B+ |
| Basic English Language | : | A- |
| Micro Economics | : | A+ |
| | | |
| 2nd Semester ( January to June ) Examination, 2006 |
| Subject | : | Marks/ Grade |
| Business Mathematics | : | B+ |
| General Science and Environment | : | B+ |
| Principles of Marketing | : | B+ |
| Fundamentals of Management | : | A- |
| Macro Economics | : | A- |
| | | |
| 3rd Semester ( July to December ) Examination, 2006 |
| Subject | : | Marks/ Grade |
| Business Communication | : | A- |
| Business Statistics | : | A- |
| Fundamentals of Accounting | : | B+ |
| First Aid Safety and Security | : | A- |
| Business Law and Legal Issues in Tourism | : | A+ |
| | | |
| 4th Semester ( January to June ) Examination, 2007 |
| Subject | : | Marks/ Grade |
| Tourism Culture, Heritage and Society | : | B+ |
| Economic Geography of Bangladesh | : | A |
| Theory and Practice of Culinary Art | : | B+ |
| Cost & Management Accounting | : | A- |
| Organizational Behavior | : | B+ |
| | | |
| 5th Semester ( July to December ) Examination, 2007 |
| Subject | : | Marks/ Grade |
| Geography of Tourism | : | B+ |
| Front Office Operations & Reservation | : | A- |
| Service Marketing | : | B |
| Financial Management | : | A |
| Human Resource Management | : | A |
| | | |
| 6th Semester ( January to June ) Examination, 2008 |
| Subject | : | Marks/ Grade |
| Urban & Rural Tourism | : | B+ |
| House Keeping Management | : | A |
| Aviation and Flight Management | : | A+ |
| Quantitative Analysis for Business | : | B+ |
| Consumer Behavior | : | A+ |
| | | |
| 7th Semester ( July to December ) Examination, 2008 |
| Subject | : | Marks/ Grade |
| Coastal and Marine Tourism | : | B+ |
| Destination Management | : | B+ |
| Catering, Food, Beverage & Bar Management | : | A- |
| Hospitality Management Information Systems | : | A- |
| Research Methodology | : | A+ |
| | | |
| 8th ( Final ) Semester ( January to June ) Examination, 2009 |
| Subject | : | Marks/ Grade |
| Travel Agency and Tour Operations | : | A- |
| Tourism and Hospitality Entrepreneurship | : | A- |
| Tourism Planning and Development | : | A- |
| Program and Event Management | : | B+ |
| Tourism in Bangladesh | : | A- |
| Internship Program | : | A |
| Oral Examination (Viva-Voce) | : | A+ |