Subject | Grade |
1st Semester (July 2012 - December 2012) | |
Statistics for Management | B+ (67) |
Professional Communication | B- (58) |
Management Functions & Behaviour | B- (56) |
Organisational Change & Development | B- (58) |
Industrial Relations & Labour Laws | A- (72) |
2nd Semester (January 2013 - June 2013) | |
Conflict Resolution & Management | A- (73) |
Business Research Methods | B- (58) |
Managerial Economics | B- (56) |
Human Resource Management | B- (58) |
Talent Acquisition & Development | A- (72) |
International HRM | B (64 |
3rd Semester (July 2013 - December 2013) | |
Performance & Competency | B+ (67) |
Strategic HRM | A- (72) |
Leadership & Motivation | B+ (68) |
Training & Development | B- (58) |
Compensation & Reward | A- (72) |
4th Semester (Final) (January 2014 - June 2014) | |
Internship | A- (72) |
Field Attachment | A (76) |
Project Work | B+ (68) |
Practical | A+ (82) |
Certificate | |  |