| Name | Kaniz Fatema |
| Father Name | Md. Younus |
| Mother Name | Parveen Akter |
| Student Type | Regular |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 801100 |
| Reg no | 110104 |
| Course Duration | Computer Science (01-Jan-18 to 30-Jun-18) |
| Batch | Computer Science-(Batch-18) |
| Gender | Female |
| Religion | Islam |
| CGPA / Division | 4 |
| Subject | Marks/ Grade |
|---|---|
| A+ (80) | |
| A+ (80) | |
| A+ (82) | |
| A+ (81) | |
| A+ (81) | |
| A+ (82) | |
| A+ (82) |
| Name | Kaniz Fatema |
| Father Name | Anwar Ulla Chowdhury |
| Mother Name | Monoara Begum |
| Student Type | Regular |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 809051 |
| Reg no | 101984 |
| Course Duration | Computer Science (01-Jan-18 to 30-Jun-18) |
| Batch | Computer Science-(Batch-18) |
| Gender | Female |
| Religion | Islam |
| CGPA / Division | 3.7 |
| Subject | Marks/ Grade |
|---|---|
| A+ (80) | |
| A (76) | |
| A+ (80) | |
| A+ (80) | |
| A (78) | |
| A+ (81) | |
| A (78) |
| Name | Kaniz Fatema |
| Father Name | Md. Mosharof Hosen |
| Mother Name | Helena Akter |
| Student Type | Regular |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 180136 |
| Reg no | NYDA-180136 |
| Course Duration | Advance Computer Certificate Course (01-Jan-17 to 10-Apr-17) |
| Batch | ACCC-(Batch-17) |
| Gender | Female |
| Religion | Muslim |
| CGPA / Division | 4.6 |
| Subject | Marks/ Grade |
|---|---|
| A | |
| A+ | |
| A- | |
| A- | |
| A | |
| A |