| Name | Easthaker Farque Rabby |
| Father Name | Omor Farque |
| Mother Name | Bibi Arjan |
| Student Type | Regular |
| Institute | National Youth Development Academy (NYDA) |
| Roll | 266881 |
| Reg no | 362342 |
| Batch | ACCC-(Batch-21) |
| Gender | Male |
| Religion | Islam |
| CGPA / Division | 3.75 (A) |
| Subject | Marks/ Grade |
|---|---|
| A(79) | |
| A(75) | |
| A(75) | |
| A(79) | |
| A(76) | |
| A(79) | |
| A+(80) | |
| Certificate | | ![]() |